Master of Science (Mathematics)
Code: MSCMT-23 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 5800 | ||
MAT-501 | Advanced Abstract Algebra | 4 | Syllabus | SLM | |
MAT-502 | Advanced Real Analysis | 4 | Syllabus | SLM | |
MAT-503 | Advanced Statistics | 4 | Syllabus | SLM | |
MAT-504 | Advanced Differential Equation- I | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 1500.00 | *Total : ₹ 6100 | ||
MAT-505 | Advanced Linear Algebra | 4 | Syllabus | SLM | |
MAT-506 | Topology | 4 | Syllabus | SLM | |
MAT-507 | Measure Theory | 4 | Syllabus | SLM | |
MAT-508 | Advanced Differential Equation-II | 4 | Syllabus | SLM | |
MAT-509 | Mathematical Methods | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 1200.00 | *Total : ₹ 5800 | ||
MAT-601 | Advanced Complex Analysis | 4 | Syllabus | SLM | |
MAT-602 | Functional Analysis | 4 | Syllabus | SLM | |
MAT-603 | Operations Research | 4 | Syllabus | SLM | |
MAT-604 | Fluid Mechanics | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4600.00 | Exam Fee : ₹ 1800.00 | *Total : ₹ 6400 | ||
MAT-609 | Theory of Relativity | 4 | Syllabus | SLM | |
MAT-610 | Mathematical Modeling | 4 | Syllabus | SLM | |
MAT-611 | Geometry | 4 | Syllabus | SLM | |
MAT-612 | Dissertation | 8 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme