Master of Science (Environment Science)
Code: MSCES-23 | Credit : 72 | Min-Duration : 24 (Month)| Max-Duration : 48 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 5100.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 10300 | ||
ENS-501 | Environment and Ecology | 4 | Syllabus | SLM | |
ENS-502 | Land, Water and Bio-Resources | 4 | Syllabus | SLM | |
ENS-503 | Energy Resources | 4 | Syllabus | SLM | |
ENS-504 | Environmental Physics and Chemistry | 4 | Syllabus | SLM | |
ENS-521 (L) | Laboratory-cum-Field Studies I | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 5100.00 | Exam Fee : ₹ 5200.00 | *Total : ₹ 10300 | ||
ENS- 522 (L) | Laboratory-cum-Field Studies II | 4 | Syllabus | SLM | |
ENS-506 | Environmental Pollution and Health | 4 | Syllabus | SLM | |
ENS-507 | Environmental Planning, Policies and Acts | 4 | Syllabus | SLM | |
ENS-508 | Environmental Economics and Sustainable Development | 4 | Syllabus | SLM | |
ENS-509 | Environmental Impact Assessment and Environmental Auditing | 4 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 5100.00 | Exam Fee : ₹ 4900.00 | *Total : ₹ 10000 | ||
ENS-601 | Atmosphere and Climate Change | 4 | Syllabus | SLM | |
ENS-602 | Research Methodology for Environmental Studies | 4 | Syllabus | SLM | |
ENS-621 (L) | Laboratory-cum-Field Studies III | 4 | Syllabus | SLM | |
ENSE-653 | Environmental Microbiology and Biotechnology | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme