Master of Science (Chemistry)
Code: MSCCH-20 | Credit : 64 | Min-Duration : 24 (Month)| Max-Duration : 72 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MCH-501 | Inorganic Chemistry- I | 3 | Syllabus | SLM | |
MCH-502 | Organic Chemistry- I | 3 | Syllabus | SLM | |
MCH-503 | Physical Chemistry- I | 3 | Syllabus | SLM | |
MCH-504 | Spectroscopy/Computers/Biology &Mathematics -I | 3 | Syllabus | SLM | |
MCH-505(L) | Laboratory Course- I | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MCH-506 | Inorganic Chemistry- II | 3 | Syllabus | SLM | |
MCH-507 | Organic Chemistry- II | 3 | Syllabus | SLM | |
MCH-508 | Physical Chemistry- II | 3 | Syllabus | SLM | |
MCH-509 | Spectroscopy/Computers/Biology &Mathematics II | 3 | Syllabus | SLM | |
MCH-510(L) | Laboratory Course- II | 3 | Syllabus | SLM | |
Year/Semester : 3 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MCH 601 | Reaction mechanisms and Pericyclic reactions | 3 | Syllabus | SLM | |
MCH 602 | Synthetic Organic Chemistry- I | 3 | Syllabus | SLM | |
MCH 603 | Natural Product/ Enzyme & Biogenesis | 3 | Syllabus | SLM | |
MCH 604 | Drugs and Pharmaceuticals- I | 3 | Syllabus | SLM | |
MCH 605(L) | Laboratory Course- III | 4 | Syllabus | SLM | |
Year/Semester : 4 | Admission Fee : ₹ 4000.00 | Exam Fee : ₹ 5000.00 | *Total : ₹ 9000 | ||
MCH 606 | Photochemistry & Stereochemistry | 3 | Syllabus | SLM | |
MCH 607 | Synthetic Organic Chemistry- II | 3 | Syllabus | SLM | |
MCH 608 | Heterocyclic Compounds and Spectroscopy III | 3 | Syllabus | SLM | |
MCH 609 | Drugs and Pharmaceuticals-II | 3 | Syllabus | SLM | |
MCH 610(L) | Laboratory Course-IV | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹300/- (Last Year/Semester)
List of Study centres offering this Programme