Diploma in Value Added Products of Fruits and Vegetables
Code: DVAPFV-21 | Credit : 32 | Min-Duration : 12 (Month)| Max-Duration : 36 (Month) | |||
---|---|---|---|---|---|
Year/Semester : 1 | Admission Fee : ₹ 2600.00 | Exam Fee : ₹ 1000.00 | *Total : ₹ 3600 | ||
DVAPFV-101 | Fundamentals of Food Science(खाद्य एंव मूल तत्व परिचय) | 4 | Syllabus | SLM | |
DVAPFV-102 | Value Addition and Management of Fruits and Vegetables(मूल्य संवर्धन के सिद्धान्त एंव प्रबंधन) | 4 | Syllabus | SLM | |
DVAPFV-103 | Food Chemistry and Internal Testing(खाद्य रसायन एंव आंतरिक परिक्षण) | 4 | Syllabus | SLM | |
DVAPFV-104 | Food Mixture and Engineering-1(खादय मिश्रण एंव अभियांत्रिकी-1) ) | 4 | Syllabus | SLM | |
Year/Semester : 2 | Admission Fee : ₹ 2600.00 | Exam Fee : ₹ 1000.00 | *Total : ₹ 3600 | ||
DVAPFV-105 | Food Microbiology(खाद्य सूक्ष्म जैविकी) | 4 | Syllabus | SLM | |
DVAPFV-106 | Food Technology and Engineering -2(खाद्य प्रौदृाोगिकी एंव अभियांत्रिकी-2) | 4 | Syllabus | SLM | |
DVAPFV-107 | Testing of Food Quality and Standards(खादृा गुणवत्ता की जांच एंव निर्धारण) | 4 | Syllabus | SLM | |
DVAPFV-108 | Commercialization and Marketing(िवपणन एवं व्यावसायिकी) | 4 | Syllabus | SLM |
* Note: Miscellaneous fees ₹150/- for Admission in New Programme/First Year/Semester, Degree Fee ₹500/- (Last Year/Semester)
List of Study centres offering this Programme