Weblink
| Year | Type of Initiatives Taken | Date of Implementation of the Initiatives | Category of Beneficearies | Total Number of Beneficiaries |
| 2015-16 | Women | NILL | ||
| 2015-16 | escholarship.uk.gov.in | 15 December, 2014 | SC | 95 |
| 2015-16 | escholarship.uk.gov.in | 15 December, 2014 | ST | 236 |
| 2015-16 | escholarship.uk.gov.in | 15 December, 2014 | OBC | 77 |
| PWD | ||||
| Transgender | NILL | |||
| Jail Inmates | NILL | |||
| Defence Personnel | NILL | |||
| Rural and Remote areas | NILL | |||
| Backward and tribal areas | NILL | |||
| 2017-18 | Women | NILL | ||
| 2016-17 | escholarship.uk.gov.in | 15 December, 2014 | SC | 94 |
| 2016-17 | escholarship.uk.gov.in | 15 December, 2014 | ST | 186 |
| 2016-17 | escholarship.uk.gov.in | 15 December, 2014 | OBC | 155 |
| PWD | ||||
| Transgender | NILL | |||
| Jail Inmates | NILL | |||
| Defence Personnel | NILL | |||
| Rural and Remote areas | NILL | |||
| Backward and tribal areas | NILL | |||
| 2017-18 | Awarness Program | 31-March,2017 | Women | 23 |
| 2017-18 | scholarships.gov.in | 15 December, 2014 | SC | 113 |
| 2017-18 | scholarships.gov.in | 15 December, 2014 | ST | 158 |
| 2017-18 | scholarships.gov.in | 15 December, 2014 | OBC | 49 |
| PWD | ||||
| Transgender | NILL | |||
| Jail Inmates | NILL | |||
| Defence Personnel | NILL | |||
| Rural and Remote areas | NILL | |||
| Backward and tribal areas | NILL |
| Year | Type of Initiatives Taken | Date of Implementation of the Initiatives | Category of Beneficearies | Total Number of Beneficiaries |
| 2018-19 | Womens day | 08-Mar-18 | Women | 50 |
| 2018-19 | scholarships.gov.in | 15 December, 2014 | SC | 99 |
| 2018-19 | scholarships.gov.in | 15 December, 2014 | ST | 148 |
| 2018-19 | scholarships.gov.in | 15 December, 2014 | OBC | 68 |
| 2018-19 | scholarships.gov.in | 15 December, 2014 | PWD | 1 |
| Transgender | ||||
| Jail Inmates | ||||
| 2018-19 | scholarships.gov.in | 15 December, 2014 | Defence Personnel | 1 |
| Rural and Remote areas | NILL | |||
| Backward and tribal areas | NILL | |||
| 2019-20 | Women | |||
| 2019-20 | scholarships.gov.in | 15 December, 2014 | SC | 236 |
| 2019-20 | scholarships.gov.in | 15 December, 2014 | ST | 257 |
| 2019-20 | scholarships.gov.in | 15 December, 2014 | OBC | 79 |
| 2019-20 | scholarships.gov.in | 15 December, 2014 | PWD | 2 |
| Transgender | NIL | |||
| Jail Inmates | NIL | |||
| Defence Personnel | NIL | |||
| Rural and Remote areas | NILL | |||
| 2019-20 | Promotional tour | July, Augst 2019 | Backward and tribal areas | 1000 |


